This newly remodeled home has many great features. House was fully remodeled in 2023. New windows, doors, electric wiring, plumbing, HVAC, insulation, drywall, cabinets/tops, flooring, siding and shingles. New septic tank was also installed during renovation. Primary bedroom was also added in 2023. Primary bedroom has its own bathroom with double vanity and a walk in shower. Hall bathroom has a tub/shower unit that services the 3 secondary bedrooms. LVP flooring throughout entire house. Granite countertops in bathrooms and kitchen. Dining area has a built-in granite topped dining table. Solid wood cabinets with two large pantry cabinets for plenty of storage. Covered front and back porch. Tankless gas water heater gives you endless hot water. There is a detached shop/garage in the back yard with attic storage accessed by stairs. Large private back yard that backs up to trees. Great Location. Listing agent is owner.
| MLS # | 4435253 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 14 |
| Listing Provided By | Five Star Realty OF SC INC | Scott Miktuk |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.77 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Appliances | Dishwasher, Electric Range, Microwave |
| Construction Materials | Brick Partial, Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Fiber Optics, Natural Gas |
|---|
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 128168 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| School District | South Pointe (SC) |
| Elementary School | York Road |
| High School | South Pointe (SC) |
| Listing VS Median (in 29732) | |
Price: $394,600 low | high Med: $374,900 sqft: 1,400 low | high Med: 2,000 $ / sqft: $282 low | high Med: $189 On site: 14 low | high Med: 179 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| School District | South Pointe (SC) |
| Elementary School | York Road |
| High School | South Pointe (SC) |
| Listing VS Median (in 29732) | |
Price: $394,600 low | high Med: $374,900 sqft: 1,400 low | high Med: 2,000 $ / sqft: $282 low | high Med: $189 On site: 14 low | high Med: 179 | |