Price Reduced ListingWelcome Home to 364 Sonoma Road in Carolina Plantations! FRESH PAINT & BRAND NEW CARPET make this spacious home move-in ready! With 6 bedrooms, 3.5 bathrooms, the PRIMARY SUITE ON THE MAIN FLOOR, formal dining room, open kitchen AND a spacious upstairs loft, there's plenty of room for everyone! Step outside to a fully fenced backyard with a tree-line for added privacy! This one is sure to check all the boxes and has so much to offer!
| MLS # | 100609179 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $270 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 24 |
| Listing Provided By | Welcome Home Real Estate | Rebecca L Powell |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,087 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-10 |
| Acreage | 0.28 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved |
| Utilities | Sewer Connected |
|---|
| Tax Assessed Value | 392489 |
|---|---|
| Tax Book Number | 61 |
| Tax Legal Description | L168 S2A GREAT NECK @ CAROLINA PLANTATIONS |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Carolina Plantations |
| School District | Onslow |
| Elementary School | Carolina Forest |
| High School | Northside |
| Listing VS Median (in Carolina Plantations) | |
Price: $400,000 low | high Med: $299,950 sqft: 3,087 low | high Med: 1,481 $ / sqft: $130 low | high Med: $203 On site: 24 low | high Med: 17 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Carolina Plantations |
| School District | Onslow |
| Elementary School | Carolina Forest |
| High School | Northside |
| Listing VS Median (in Carolina Plantations) | |
Price: $400,000 low | high Med: $299,950 sqft: 3,087 low | high Med: 1,481 $ / sqft: $130 low | high Med: $203 On site: 24 low | high Med: 17 | |