Breathtaking Maggie Valley Mountain views! Property lines goes from road to road - so these spectacular views will never be blocked! 3 bedroom septic permit, septic tail lines are already in place, lot roughly graded, city water available, tap in at the street. Prime Location! South facing with long range mountain views and winter views of golf course possible! Welcome home to the beautiful, serene, gated neighborhood at the Majestic Maggie Valley Country Club!
| MLS # | 4423496 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 46 |
| Listing Provided By | Walnut Cove Realty/Allen Tate/Beverly-Hanks | Christina Gallegos |
| Acreage | 0.67 |
|---|---|
| Property View | Mountain(s) |
| Lot Features | Hilly, Private, Wooded, Views |
|---|
| Community Features | Clubhouse, Golf |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 32400 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Maggie Valley |
| Zip Code | 28751 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Jonathan Valley |
| High School | Tuscola |
| Listing VS Median (in 28751) | |
Price: $26,000 low | high Med: $465,000 On site: 46 low | high Med: 133 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Maggie Valley |
| Zip Code | 28751 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Jonathan Valley |
| High School | Tuscola |
| Listing VS Median (in 28751) | |
Price: $26,000 low | high Med: $465,000 On site: 46 low | high Med: 133 | |