The Palladio Ranch single-family home is a masterpiece of main-level living. A large foyer welcomes you, with a spacious bedroom and bath to one side. The gourmet kitchen with island and walk-in pantry flow effortlessly to the dinette and family room, which has enough space for gatherings of all types. A versatile flex space can be converted to another bedroom. Your luxurious main-level owner's suite is a true retreat, with dual vanities and an enormous walk-in closet.
MLS# | 2410378 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $95 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 197 |
Listing Provided By | NVR Ryan Homes | Scott Derendal |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,898 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | 10B |
Acreage | 0.18 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area Carolina Forest |
Community Name | Indigo Bay |
Listing VS Median (in Indigo Bay) | |
Price: $505,490 low | high Med: $602,570 SqFt: 1,898 low | high Med: 2,316 $ / SqFt: $266 low | high Med: $269 On Site: 197 low | high Med: 37.500000 |