Quiet and spacious brick ranch in the heart of Eastside Greenville with huge treed lot, lots of privacy and excellent schools. Upstairs is a traditional 3/2 ranch style home. Original Hardwoods throughout most of the upstairs. Backyard landscaped with retaining wall and additional patio. Attic insulation converted to spray foam. Complete new HVAC upstairs in 2021 including new ducting. New HVAC mini split downstairs in 2025. Complete roof replacement with metal trim added in 2023 (30 yr shingle). Neighborhood features a large park with walking trails and a creek, community garden, pool and sports fields. 10 minutes to downtown Greenville, 15 minutes to downtown Greer. Lower level features a walk out mother in law suite with its own private driveway and entryway. Spaces can be divided or combined. MIL suite includes full bathroom, kitchenette, and laundry hookups. Previous owner has used as short term rental and can provide income info.
| MLS # | 1607021 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 13 |
| Listing Provided By | Flynn Realty | Susanne Flynn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.46 |
| Property | 2206 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29615 |
| Area | 021 |
| Community Name | Wellington Green |
| School District | Eastside |
| Elementary School | Mitchell Road |
| High School | Eastside |
| Listing VS Median (in Wellington Green) | |
Price: $585,000 low | high Med: $0 On site: 13 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29615 |
| Area | 021 |
| Community Name | Wellington Green |
| School District | Eastside |
| Elementary School | Mitchell Road |
| High School | Eastside |
| Listing VS Median (in Wellington Green) | |
Price: $585,000 low | high Med: $0 On site: 13 low | high Med: | |