Beautifully updated two-story condo in the heart of Myers Park! This light-filled, corner unit residence offers 3 bedrooms, 3 full baths, a covered porch, and a private balcony. The recently renovated kitchen features quartz countertops, refaced cabinetry, new stainless steel appliances, and updated hardware. The main living area boasts a gas fireplace and dining space, while a main level bedroom and full bath offer flexibility for guests or a home office. Upstairs, both en-suite bedrooms open to a charming balcony overlooking scenic Queens Road. The primary suite features a beautifully renovated bath and walk-in closet. Additional highlights include one assigned secure garage parking space, additional parking in the rear lot, and a spacious private storage room just down the hall. Ideally located near both hospitals, the greenway, and Uptown, this Myers Park gem offers comfort, convenience, and an exceptional location!
| MLS # | 4434183 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 10 |
| Listing Provided By | Helen Adams Realty | Katie Roche |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,392 |
| Garage | 1 |
| Story(s) | 2 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Washer/Dryer |
| Construction Materials | Brick Full, Synthetic Stucco |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Electric Gate, Parking Garage, Parking Space(s) |
| Utilities | Electricity Connected, Natural Gas |
|---|
| Community Features | Elevator |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 397335 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28207 |
| Area | Mecklenburg |
| Community Name | Myers Park |
| School District | Myers Park |
| Elementary School | Eastover |
| High School | Myers Park |
| Listing VS Median (in Myers Park) | |
Price: $525,000 low | high Med: $1,650,000 sqft: 1,392 low | high Med: 3,022 $ / sqft: $377 low | high Med: $546 On site: 10 low | high Med: 55 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28207 |
| Area | Mecklenburg |
| Community Name | Myers Park |
| School District | Myers Park |
| Elementary School | Eastover |
| High School | Myers Park |
| Listing VS Median (in Myers Park) | |
Price: $525,000 low | high Med: $1,650,000 sqft: 1,392 low | high Med: 3,022 $ / sqft: $377 low | high Med: $546 On site: 10 low | high Med: 55 | |