New ListingThis amazing house has been meticulously maintained. It is in better shape than even when it was built. A beautiful deck has been added with Trex signature series decking installed. Solar lights were added to the deck and the mail box. Matching steps and trim were used when the deck was constructed. Custom bamboo blinds were used in the home. The front storm door is a Larson Ultimate series and it has a triple locking system. The perimeter of the home is surrounded by rock and the fish pond in the front stays. The fish could be purchased separately if desired. The Ring cameras stay. The custom outbuilding stays. A fenced yard provides both privacy and security. The interior features a beautiful vaulted ceiling in the living room with floor to ceiling fireplace. The kitchen has granite countertops, a large island, a beverage cooler, and an open concept area. The attic area, has flooring for storage. Exterior lighting adds to the ambiance.
| MLS # | 4436406 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 6 |
| Listing Provided By | Rus/D Real Estate | John Henderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,774 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.40 |
| Cooling | Heat Pump |
|---|---|
| Heating | Central, Heat Pump |
| Appliances | Dishwasher, Electric Oven, Electric Water Heater, Refrigerator, Wine Refrigerator |
| Construction Materials | Fiber Cement |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Burke County Board of Realtors |
|---|
| Property | 240800 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Hickory |
| Zip Code | 28602 |
| Area | Catawba |
| Community Name | Greenbriar |
| School District | Fred T. Foard |
| Elementary School | Blackburn |
| High School | Fred T. Foard |
| Listing VS Median (in Greenbriar) | |
Price: $515,000 low | high Med: $287,500 sqft: 1,774 low | high Med: 1,943 $ / sqft: $290 low | high Med: $152 On site: 6 low | high Med: 36.5 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Hickory |
| Zip Code | 28602 |
| Area | Catawba |
| Community Name | Greenbriar |
| School District | Fred T. Foard |
| Elementary School | Blackburn |
| High School | Fred T. Foard |
| Listing VS Median (in Greenbriar) | |
Price: $515,000 low | high Med: $287,500 sqft: 1,774 low | high Med: 1,943 $ / sqft: $290 low | high Med: $152 On site: 6 low | high Med: 36.5 | |