This 2 bedroom, 2 bath, 1,012 square foot House is located at 4411 Grande Harbour Blvd., Little River, SC 29566 has been on oceanlakesrealestate.com for 24 days. This property is listed by EXP Realty LLC for $310,000 and is located in the Grande Harbour community of Little River, SC.
Description provided by oceanlakesrealestate.com| MLS # | 2624308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $296 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 24 |
| Listing Provided By | EXP Realty LLC | Derrick Legacy Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,012 |
| Zoning | RES |
| Acreage | 0.02 |
| Furnished | Furnished |
|---|
| Parking Features | Underground |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Little River |
| Zip Code | 29566 |
| Area | 04B Little River Area North of Hwy 9 |
| Community Name | Grande Harbour |
| Listing VS Median (in Grande Harbour) | |
Price: $310,000 low | high Med: $289,900 sqft: 1,012 low | high Med: 1,012 $ / sqft: $306 low | high Med: $286 On site: 24 low | high Med: 74 | |
| State | SC |
|---|---|
| County | Horry |
| City | Little River |
| Zip Code | 29566 |
| Area | 04B Little River Area North of Hwy 9 |
| Community Name | Grande Harbour |
| Listing VS Median (in Grande Harbour) | |
Price: $310,000 low | high Med: $289,900 sqft: 1,012 low | high Med: 1,012 $ / sqft: $306 low | high Med: $286 On site: 24 low | high Med: 74 | |