Discover an exceptional opportunity in the heart of Charlotte with this prime building lot. Ideally situated just 10 minutes from both Uptown Charlotte and Charlotte Douglas International Airport, this property offers unbeatable convenience for future homeowners or investors. The lot is already connected to city water and sewer, saving time and cost during development. With significant growth and new construction happening throughout the area, this location is perfectly positioned for your next project.
| MLS # | 4398277 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 122 |
| Listing Provided By | Keller Williams Advantage | Jackie Waters |
| Acreage | 0.28 |
|---|
| Lot Features | Level |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 63300 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Thomasboro |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Thomasboro) | |
Price: $200,000 low | high Med: $249,000 On site: 122 low | high Med: 233.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Thomasboro |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Thomasboro) | |
Price: $200,000 low | high Med: $249,000 On site: 122 low | high Med: 233.5 | |