Welcome to this beautifully updated brick home situated on 2.26 acres with NO HOA! Offering plenty of space, privacy, and versatility, this property has so much to offer. The main level features an updated kitchen with white cabinetry, stainless steel appliances, butcher block countertops, and a spacious island that opens to the living room. Step outside to the screened porch overlooking the expansive backyard. Two bedrooms and two updated full bathrooms complete the main level. The lower level offers a private entrance, kitchen, bedroom, full bathroom, living room, den, and an additional screened porch, making it ideal for extended family or guests. A separate 592 sq. ft. building with engineered hardwood floors provides additional space for a home office, hobby room, or recreation area. The large, level backyard offers plenty of room for outdoor activities, gardening, or a future pool. Roof replaced in 2019! With 2.26 acres, NO HOA, and so many possibilities, this is a property you don't want to miss. Schedule your showing today!
| MLS # | 4432828 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1976 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams Ballantyne Area | Helen Harp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,033 |
| Acreage | 2.26 |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
|---|---|
| Heating | Baseboard, Central, Heat Pump |
| Interior Features | Attic Other |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Dryer, Electric Range, Exhaust Fan, Exhaust Hood, Refrigerator, Washer, Washer/Dryer |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Slab |
| Lot Features | Orchard(s), Level, Open Lot, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 436500 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| Community Name | Springhaven |
| School District | Parkwood |
| Elementary School | Western Union |
| High School | Parkwood |
| Listing VS Median (in Springhaven) | |
Price: $500,000 low | high Med: $310,000 sqft: 2,033 low | high Med: 1,762 $ / sqft: $246 low | high Med: $176 On site: 7 low | high Med: 86 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| Community Name | Springhaven |
| School District | Parkwood |
| Elementary School | Western Union |
| High School | Parkwood |
| Listing VS Median (in Springhaven) | |
Price: $500,000 low | high Med: $310,000 sqft: 2,033 low | high Med: 1,762 $ / sqft: $246 low | high Med: $176 On site: 7 low | high Med: 86 | |