In-Person: 10/31 1:00 PM - 3:00 PMSELLER IS OFFERING $20,000 TOWARD A RATE BUYDOWN WITH AN ACCEPTABLE OFFER. In response to buyers feedback, the seller has made meaningful improvements to enhance the home's appeal, comfort and move-in readiness. All red oak hardwood floors have been refinished, new carpet installed, and a new trash drawer has been installed in the kitchen. Twenty two windows have been replaced, and the whole house is freshly painted including the garage with a new epoxy flooring. Major improvements made over the past three years also include converting the entire home to natural gas, installing a Wolf gas cooktop, an oversized GE refrigerator, double ovens and a whole-house generator with a transferable warranty. This home is move-in ready and waiting to welcome it's new owner. With more than 4100 square feet, this thoughtfully designed floor plan offers an open concept with generous spaces for entertaining and everyday living. From the moment you walk in you'll be captivated by the serene lake views. This is a nature lovers dream home with 1.9 private acres and a shared pond, with your own private dock. No HOA fees, and easy access to all the great amenities in downtown Waxhaw! AI generated photos include ceiling lighting, furniture and decor that are not included with the listing. This home is move in ready and priced below the comps - a must see!
| MLS # | 4379287 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 163 |
| Listing Provided By | Premier Sotheby's International Realty | Gail McDowell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,156 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | AG9 |
| Acreage | 1.90 |
| Property View | Year Round |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Floor Furnace, Heat Pump, Natural Gas, Zoned |
| Interior Features | Attic Walk In, Breakfast Bar, Built-in Features, Central Vacuum, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Storage, Walk-In Closet(s), Wet Bar |
| Window Features | Insulated Window(s) |
| Appliances | Convection Oven, Dishwasher, Double Oven, Dryer, Exhaust Hood, Gas Cooktop, Ice Maker, Microwave, Refrigerator, Tankless Water Heater |
| Exterior Features | Dock - Floating |
|---|---|
| Roof | Architectural Shingle, Other - See Remarks |
| Security Features | Security System |
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Pond(s), Private, Sloped, Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Door Opener, Garage Faces Side, Keypad Entry, Other - See Remarks |
| Utilities | Cable Connected, Electricity Connected, Natural Gas, Underground Power Lines, Underground Utilities |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 1161900 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Heathwood |
| School District | Parkwood |
| Elementary School | Waxhaw |
| High School | Parkwood |
| Listing VS Median (in Heathwood) | |
Price: $1,100,000 low | high Med: $1,100,000 sqft: 4,156 low | high Med: 4,156 $ / sqft: $265 low | high Med: $265 On site: 163 low | high Med: 163 | |
| Open House |
|---|
| In-Person 10/31 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Heathwood |
| School District | Parkwood |
| Elementary School | Waxhaw |
| High School | Parkwood |
| Listing VS Median (in Heathwood) | |
Price: $1,100,000 low | high Med: $1,100,000 sqft: 4,156 low | high Med: 4,156 $ / sqft: $265 low | high Med: $265 On site: 163 low | high Med: 163 | |