Flexible space upstairs AND down makes the proposed Hallie a standout! Offering 2,339 sq. ft., 3 bedrooms, 2.5 baths and a 2-car garage, this SPACES Collection design gives you room to adapt without wasting space. The main level features an open Great Room and kitchen, dedicated dining area, pantry, coffee bar and separate Flex Room. Upstairs, the spacious Primary Suite is joined by two additional bedrooms, laundry and an impressive Loft-giving you another flexible living area away from the main floor. SPACES keeps new construction simple: choose your homesite, choose your floorplan, then personalize it from a limited collection of curated designer selections. Build in Edgewater and enjoy golf, lake and marina access, pool, clubhouse, pickleball, walking trails and onsite dining. Proposed construction. Photos are representative.
| MLS # | 4431817 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 20 |
| Listing Provided By | TLS Realty LLC | Kaylee Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,339 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Range, Microwave, Plumbed For Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Other - See Remarks |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Community Features | Clubhouse, Golf, Lake Access, Outdoor Pool, Pickleball, Picnic Area, Playground, Recreation Area, Street Lights, Tennis Court(s) |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Edgewater |
| School District | Lancaster |
| Elementary School | Irwin Avenue Open |
| High School | Lancaster |
| Listing VS Median (in Edgewater) | |
Price: $329,900 low | high Med: $379,900 sqft: 2,339 low | high Med: 2,540 $ / sqft: $141 low | high Med: $150 On site: 20 low | high Med: 11 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Edgewater |
| School District | Lancaster |
| Elementary School | Irwin Avenue Open |
| High School | Lancaster |
| Listing VS Median (in Edgewater) | |
Price: $329,900 low | high Med: $379,900 sqft: 2,339 low | high Med: 2,540 $ / sqft: $141 low | high Med: $150 On site: 20 low | high Med: 11 | |