Welcome to 4927 Woodview Lane, a truly one-of-a-kind custom home located in highly desirable Upper Long Bay-an established coastal community offering something increasingly rare along the Grand Strand: PRIVATE BEACH ACCESS. Offering approximately 2,700 sq. ft., 4 bedrooms and 3.5 baths, this raised beach home combines thoughtful custom design with an incredible indoor-outdoor lifestyle. The main level features a spacious primary suite with spa-like bath and a chef's kitchen with ceiling-height white cabinetry, quartz countertops, large center island, tile backsplash and high-end stainless steel appliances. The open kitchen, living and dining areas flow together beautifully, while a wraparound balcony overlooks both the front of the property and the backyard oasis. The lower level offers three additional bedrooms, two full baths and a versatile bonus room that could serve as a 5th bedroom, office, game room or additional living space. Step outside and you'll quickly see what makes this home special. The custom pool and spa, upgraded paver hardscaping and beautifully enhanced landscaping create a private resort-like setting for entertaining, relaxing or cooling off after a day at the beach. A whole-home Generac generator adds additional comfort and peace of mind. Upper Long Bay is tucked among mature trees and lagoon acreage just south of Myrtle Beach State Park, giving the neighborhood a character and setting that's difficult to duplicate. Residents enjoy their own private beach access and parking, putting the Atlantic Ocean just a short golf cart ride from your front door.
| MLS # | 2622293 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $27 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 47 |
| Listing Provided By | INNOVATE Real Estate | Joshua Bullard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,700 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Res |
| Acreage | 0.21 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Gas |
| Interior Features | Attic, Bathtub, Tray Ceilings, Ceiling Fans, Dual Sinks, Furnished, Fireplace, Linen Closet, Main Level Primary, Pull Down Attic Stairs, Permanent Attic Stairs, Sitting Area In Primary, Separate Shower, Vanity, Walk In Closets, Workshop, Window Treatments, Kitchen Island |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Range, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Balcony, Deck, Fence, Hot Tub Spa, Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Block, Hardiplank Type, Stucco |
| Foundation Details | Raised |
| Lot Features | Irregular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Other, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29575 |
| Area | 16J Myrtle Beach Area includes Prestwick & Lakewood |
| Community Name | Upper Long Bay |
| Listing VS Median (in Upper Long Bay) | |
Price: $1,049,999 low | high Med: $919,950 sqft: 2,700 low | high Med: 2,660 $ / sqft: $389 low | high Med: $345 On site: 47 low | high Med: 50.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29575 |
| Area | 16J Myrtle Beach Area includes Prestwick & Lakewood |
| Community Name | Upper Long Bay |
| Listing VS Median (in Upper Long Bay) | |
Price: $1,049,999 low | high Med: $919,950 sqft: 2,700 low | high Med: 2,660 $ / sqft: $389 low | high Med: $345 On site: 47 low | high Med: 50.5 | |