New ListingTake advantage of this beautiful wooded lot and make it your own oasis!
| MLS # | 100611684 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | RIGGS REALTY GROUP | AARON M RIGGS |
| Zoning | R1 |
|---|---|
| Acreage | 0.47 |
| Property View | None |
| Lot Features | Subdivided |
|---|---|
| Topography | Wooded |
| View | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 14724 |
|---|---|
| Tax Legal Description | 508 KING AVE-LOT 110 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Princeville |
| Zip Code | 27886 |
| Community Name | Southern Terrace |
| Elementary School | Princeville |
| Listing VS Median (in Southern Terrace) | |
Price: $19,900 low | high Med: $250,000 On site: 5 low | high Med: 23 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Princeville |
| Zip Code | 27886 |
| Community Name | Southern Terrace |
| Elementary School | Princeville |
| Listing VS Median (in Southern Terrace) | |
Price: $19,900 low | high Med: $250,000 On site: 5 low | high Med: 23 | |