New ListingSpacious Split-Level Home on a .34-Acre Corner Lot - No HOA!Don't miss this beautiful, spacious split-level home on a .34-acre corner lot with NO HOA! With generous living spaces, a functional layout, and plenty of room to enjoy both inside and out, this home has so much to offer. The lower level features a foyer, large family room, laundry room, and full bathroom. The main level features a huge living room, spacious dining room, and kitchen, providing plenty of space for everyday living and entertaining. Upstairs, you'll find 3 comfortable bedrooms and another full bathroom, with tile flooring and carpet in the bedroom areas. Hardwood floors flow through the living room and dining room, adding warmth and character to the home. Outside, the .34-acre corner lot provides plenty of space and privacy, while the no-HOA community offers added freedom and flexibility. Spacious. Convenient. Beautiful. No HOA. A fantastic opportunity you won't want to miss!
| MLS # | 4431433 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Listing Provided By | NorthGroup Real Estate LLC | Kelly DiRisio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,397 |
| Basement | Y |
| Acreage | 0.34 |
| Water Front | Yes |
| Cooling | Electric |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Open Floorplan |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Fiberglass |
| Construction Materials | Brick Partial, Stone Veneer, Vinyl |
| Foundation Details | Basement, Crawl Space, Slab |
| Lot Features | Corner Lot, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Space(s) |
| List Aor | Canopy Realtor Association |
|---|
| Property | 203589 |
|---|
| State | NC |
|---|---|
| County | Stanly |
| City | Albemarle |
| Zip Code | 28001 |
| Area | Stanly |
| Community Name | Eastwood Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Eastwood Park) | |
Price: $285,000 low | high Med: $450,000 sqft: 2,397 low | high Med: 1,589 $ / sqft: $119 low | high Med: $283 | |
| State | NC |
|---|---|
| County | Stanly |
| City | Albemarle |
| Zip Code | 28001 |
| Area | Stanly |
| Community Name | Eastwood Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Eastwood Park) | |
Price: $285,000 low | high Med: $450,000 sqft: 2,397 low | high Med: 1,589 $ / sqft: $119 low | high Med: $283 | |