A must see! This gorgeous home with stunning views in the Anchors Landing community sits on 2.45 private acres, and has over 5000 square feet of living space. As you walk from room to room you will notice this home has been architecturally designed to maximize the view in every room. Open the doors to a vast foyer/common area that has immediate views of the porch balcony and pond below. In the kitchen, Thermador kitchen appliances anchor the luxury feel. Next you'll notice the lone primary suite on the main offering extra privacy. An open-view, solid Oak staircase greets you as you make your way to the basement. Down here you'll find a kitchenette, along with tons of open space to set up a family area, or even separate living quarters. split bedrooms down here offer plenty more privacy with each having their own bathroom. Finally, walk out from the basement and enjoy the hot tub, and view from the patio. Available for private showings 10/28
| MLS # | 4435445 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 14 |
| Listing Provided By | True North Realty | Evan Massey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 5,031 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.45 |
| Property View | Water, Year Round |
| Cooling | Central Air, Ductless |
|---|---|
| Heating | Ductless, Heat Pump, Radiant Floor |
| Appliances | Bar Fridge, Dishwasher, Double Oven, Exhaust Hood, Gas Cooktop, Refrigerator |
| Exterior Features | Hot Tub |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Hard Stucco, Hardboard Siding, Stone Veneer |
| Foundation Details | Basement |
| Lot Features | Pond(s), Private, Sloped, Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Community Features | Clubhouse, Lake Access, Outdoor Pool, Playground, Pond, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 1164700 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| Community Name | Anchors Landing |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Anchors Landing) | |
Price: $1,500,000 low | high Med: $1,099,000 sqft: 5,031 low | high Med: 2,826 $ / sqft: $298 low | high Med: $389 On site: 14 low | high Med: 222 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| Community Name | Anchors Landing |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Anchors Landing) | |
Price: $1,500,000 low | high Med: $1,099,000 sqft: 5,031 low | high Med: 2,826 $ / sqft: $298 low | high Med: $389 On site: 14 low | high Med: 222 | |