New Construction & NO HOA! Beautiful finishes including quartz countertops, LVP flooring throughout, stainless steel appliances in the kitchen including REFRIGERATOR, and 2" blinds. Convenient location!
| MLS # | 4434629 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 18 |
| Listing Provided By | NextHome Advantage | Jamie Sherrill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,222 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Cooling | Electric |
|---|---|
| Heating | Electric |
| Interior Features | Pantry |
| Appliances | Microwave, Dishwasher, Electric Range, Refrigerator |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 10000 |
|---|
| State | NC |
|---|---|
| County | Iredell |
| City | Statesville |
| Zip Code | 28625 |
| Area | Iredell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28625) | |
Price: $225,000 low | high Med: $324,950 sqft: 1,222 low | high Med: 1,506 $ / sqft: $184 low | high Med: $217 On site: 18 low | high Med: 87.5 | |
| State | NC |
|---|---|
| County | Iredell |
| City | Statesville |
| Zip Code | 28625 |
| Area | Iredell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28625) | |
Price: $225,000 low | high Med: $324,950 sqft: 1,222 low | high Med: 1,506 $ / sqft: $184 low | high Med: $217 On site: 18 low | high Med: 87.5 | |