New ListingFully renovated 4BR/3.5BA split-level on a quiet, low-traffic cul-de-sac in Montclaire South. A comprehensive 2018-19 renovation delivered a new roof, updated HVAC, new electrical, updated bathrooms, and an expanded kitchen, giving the home a modern, move-in-ready feel from top to bottom. The main level centers on an open-concept living area and expanded chef's kitchen featuring an oversized island, dedicated dry bar/butler's pantry, and upgraded crown molding. A main-level half bath adds convenience for guests. Upstairs, three bedrooms showcase an upscale trim package, including picture-frame and chair-rail wainscoting in the primary suite and crown molding throughout. Custom closet organization systems are in several rooms, and the dedicated laundry room is outfitted with floor-to-ceiling cabinetry for ample storage. The lower level offers a spacious second living room, flexible for media, hobby, or office use, plus a private 4th bedroom with its own full bath. Outside, the private backyard features a 150 sq ft custom paver patio with built-in fire pit and seating wall. A large 10x20 shed with power, dawn-to-dusk exterior lighting, dormer windows, and gabled roof offers room for a workshop, equipment, and storage. Walk to Archdale Park, newly renovated and reopened July 2026 with pickleball, basketball, soccer fields, playgrounds, and walking paths. Quick access to LoSo restaurants and breweries, I-77, and I-485, with short trips to SouthPark, South End, and Uptown.
| MLS # | 4424544 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Select | Andy Dameron |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,015 |
| Acreage | 0.29 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Breakfast Bar, Cable Prewire, Kitchen Island, Open Floorplan |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 421200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | Montclaire South |
| School District | Myers Park |
| Elementary School | Montclaire |
| High School | Myers Park |
| Listing VS Median (in Montclaire South) | |
Price: $524,900 low | high Med: $447,400 sqft: 2,015 low | high Med: 1,758 $ / sqft: $260 low | high Med: $254 On site: 5 low | high Med: 14 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | Montclaire South |
| School District | Myers Park |
| Elementary School | Montclaire |
| High School | Myers Park |
| Listing VS Median (in Montclaire South) | |
Price: $524,900 low | high Med: $447,400 sqft: 2,015 low | high Med: 1,758 $ / sqft: $260 low | high Med: $254 On site: 5 low | high Med: 14 | |