Located just outside the city limits, this 3-bedroom, 2-bath home sits on +-0.92 acres and offers plenty of space both inside and out. The home features hardwood flooring throughout the main living areas and new carpet in the bedrooms. Ample parking and storage with a two-car attached garage, plus a detached 32x24 wired garage/workshop in the backyard-perfect for projects or additional storage. Conveniently located just off E. New Bern Road/Hwy 70, behind Neuse Sport Shop, this property offers a spacious lot and a convenient location. Call for more info!!
| MLS # | 100611861 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 8 |
| Listing Provided By | Nathan Perry Realty LLC | Colby McLawhorn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,432 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RA6 |
| Acreage | 0.92 |
| Property View | None |
| Interior Features | Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 175177 |
|---|---|
| Tax Book Number | 00 |
| Tax Legal Description | 606 Darden Dr |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28504 |
| Community Name | Meadowbrook |
| School District | Lenoir County |
| Elementary School | Southwood |
| High School | South Lenior |
| Listing VS Median (in Meadowbrook) | |
Price: $195,000 low | high Med: $289,900 sqft: 1,432 low | high Med: 1,452 $ / sqft: $136 low | high Med: $200 On site: 8 low | high Med: 205 | |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28504 |
| Community Name | Meadowbrook |
| School District | Lenoir County |
| Elementary School | Southwood |
| High School | South Lenior |
| Listing VS Median (in Meadowbrook) | |
Price: $195,000 low | high Med: $289,900 sqft: 1,432 low | high Med: 1,452 $ / sqft: $136 low | high Med: $200 On site: 8 low | high Med: 205 | |