Location, Location, Location! This home is in highly desired Nashville and one minute from US 64! This renovated 3 bedroom, 2 bath home is ideal for a first-time home buyer or a buyer looking to downsize. This home has new custom cabinets, granite countertops, stainless steel appliances, fresh paint, new LVP flooring, lights, water heater, windows and HVAC! With an open floor plan this home is set up perfectly for cooking, dining and entertaining! A primary bedroom with a nicely renovated master bath to include a tile walk-in shower. Also includes two additional spacious bedrooms and a nice-sized guest bathroom. With a new fence you will find a private backyard with space for all of your outside needs! You will love the convenience of everything in Nashville and a quick jump on 64 gets you a quick trip to Raleigh!
| MLS # | 100608040 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1978 |
| Days On Site | 23 |
| Listing Provided By | Keystone Realty, LLC | Wendy Ricks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,276 |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 0.25 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 41970 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 30 1 2, 1 LT, 2 BLK A WESTGATE |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Elementary School | Nashville |
| High School | Nash Central |
| Listing VS Median (in 27856) | |
Price: $234,900 low | high Med: $279,900 sqft: 1,276 low | high Med: 1,800 $ / sqft: $184 low | high Med: $156 On site: 23 low | high Med: 93 | |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Elementary School | Nashville |
| High School | Nash Central |
| Listing VS Median (in 27856) | |
Price: $234,900 low | high Med: $279,900 sqft: 1,276 low | high Med: 1,800 $ / sqft: $184 low | high Med: $156 On site: 23 low | high Med: 93 | |