New ListingThis 3 bedroom/2 bath home is on large flat lot in scenic area. Easy drive to Fayetteville and Ft. Bragg. Home offers living room with fireplace, kitchen, 2 car garage. Convenient to shopping, schools, support services. This home would make a fantastic project for an owner occupant or investor. Seller prefers to sell AS-IS. Best suited for CASH, HARD MONEY, REHAB LOAN, PRIVATE FINANCING. NO ASSUMPTION OR SUB2. Seller prefers buyers see the home before making offer. Priced for No-Nonsense Offer! Agents: please read private remarks before contacting LA.**NC Disclosure not required, survey not available, seller addenda comes after offer is negotiated.
| MLS # | 100611878 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 5 |
| Listing Provided By | Coldwell Banker Advantage-Smithfield | Catharine Campbell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,311 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RurRes |
| Acreage | 0.46 |
| Property View | None |
| Interior Features | See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Rooms Total | 5 |
| Exterior Features | See Remarks |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| View | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 227400 |
|---|---|
| Tax Book Number | 0083 |
| Tax Legal Description | BLACK'S BRIDGE LO:29 SE:05PL:0083-0006 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Cumberland |
| City | Parkton |
| Zip Code | 28371 |
| Elementary School | Rockfish |
| High School | South View |
| Listing VS Median (in 28371) | |
Price: $184,900 low | high Med: $380,000 sqft: 1,311 low | high Med: 3,039 $ / sqft: $141 low | high Med: $125 On site: 5 low | high Med: 96 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Parkton |
| Zip Code | 28371 |
| Elementary School | Rockfish |
| High School | South View |
| Listing VS Median (in 28371) | |
Price: $184,900 low | high Med: $380,000 sqft: 1,311 low | high Med: 3,039 $ / sqft: $141 low | high Med: $125 On site: 5 low | high Med: 96 | |