Beautiful all brick home in Cotswold. This home with its open floor plan includes a large family room with fireplace, cathedral ceilings and surround sound. The open kitchen has white cabinets, granite, tile backsplash and stainless appliances. Breakfast area has built-ins and looks on to the 165 sq ft sunroom which is heated for year round use. Sunroom is not included in total sq ft of home. From here you can step out to the private patio with fire-pit and gas grill. The primary is large with a deep trey ceiling, large walk-in closet and huge primary bathroom. Secondary bedrooms have ample storage and share a full bath. Upstairs has a huge bedroom with walk-in closet and a full bath. All appliances remain including front load washer/dryer, fridge in kitchen and garage. Wonderful Cotswold home.
| MLS # | 4430064 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 13 |
| Listing Provided By | Savvy + Co Real Estate | Charles Major |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,513 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.32 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Heat Pump, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| Appliances | Bar Fridge, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Exterior Features | Fire Pit, Gas Grill, In-Ground Irrigation |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Cable Connected, Electricity Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 775600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28211 |
| Area | Mecklenburg |
| Community Name | Cotswold |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Cotswold) | |
Price: $800,000 low | high Med: $1,337,500 sqft: 2,513 low | high Med: 2,710 $ / sqft: $318 low | high Med: $494 On site: 13 low | high Med: 110 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28211 |
| Area | Mecklenburg |
| Community Name | Cotswold |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Cotswold) | |
Price: $800,000 low | high Med: $1,337,500 sqft: 2,513 low | high Med: 2,710 $ / sqft: $318 low | high Med: $494 On site: 13 low | high Med: 110 | |