New ListingThis is a cleared lot ready to build on.
| MLS # | 100611646 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | CAROLINA EAGLE REAL ESTATE,LLC | Dalton Nicholson |
| Zoning | Residential |
|---|---|
| Acreage | 0.16 |
| Topography | Cleared, Level |
|---|---|
| Waterfront Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Sewer Available, Water Available, Electricity Available |
|---|
| Tax Assessed Value | 10490 |
|---|---|
| Tax Legal Description | 13 5 10, 1 LT, |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27803 |
| Listing VS Median (in 27803) | |
Price: $31,000 low | high Med: $230,850 On site: 5 low | high Med: 134 | |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27803 |
| Listing VS Median (in 27803) | |
Price: $31,000 low | high Med: $230,850 On site: 5 low | high Med: 134 | |