Price Reduced ListingExceptionally updated & truly move-in ready! Beautifully renovated 3-bed, 2.5-bath home on a spacious 0.85-acre lot in Mint Hill's Farmwood neighborhood. No HOA. This 2,781 sq ft home (1974) features a stunning brand-new kitchen with quartz counters, new cabinets, all-new appliances & commercial fridge/freezer. Baths reimagined with 24×48 tile. New LVP flooring throughout, all-new vinyl windows, exterior doors, interior doors & hardware. Large tankless water heater, custom closet systems, new mini-split in spare room & conditioned crawl. Wood-burning fireplace, inviting deck & beautiful large outdoor fountain. Plus impressive 868 sq ft workshop and two additional storage buildings. Quiet neighborhood with mature trees, close to schools, shopping, dining & easy access to I-485, Matthews & Charlotte.
| MLS # | 4434053 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 13 |
| Listing Provided By | Chosen Realty of NC LLC | Nick Huscroft |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,781 |
| Story(s) | 1 |
| Acreage | 0.85 |
| Cooling | Ceiling Fan(s), Central Air, Ductless, Gas |
|---|---|
| Heating | Ductless, Heat Pump |
| Interior Features | Attic Finished, Attic Stairs Pulldown, Attic Walk In, Kitchen Island |
| Window Features | Insulated Window(s) |
| Appliances | Bar Fridge, Dishwasher, Disposal, Down Draft, Electric Range, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Microwave, Plumbed For Ice Maker, Tankless Water Heater |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Full, Brick Partial |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Fiber Optics, Natural Gas |
|---|
| Community Features | Dog Park |
|---|
| Property | 402700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Mint Hill |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | Farmwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Farmwood) | |
Price: $749,000 low | high Med: $547,000 sqft: 2,781 low | high Med: 2,778 $ / sqft: $269 low | high Med: $197 On site: 13 low | high Med: 109.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Mint Hill |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | Farmwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Farmwood) | |
Price: $749,000 low | high Med: $547,000 sqft: 2,781 low | high Med: 2,778 $ / sqft: $269 low | high Med: $197 On site: 13 low | high Med: 109.5 | |