Overlooking the pristine beauty of Lake Toxaway Falls, this fully-furnished condo, offers breathtaking waterfall views that you must see to believe. Given its unique setting, this condo has an immaculate short term rental history with raving reviews as numerous clients return year after year to enjoy the quaintness of this property. Conveniently located between Brevard, NC and Cashiers NC, it is the ideal retreat for all outdoor enthusiasts. Adjoining Gorges State Park and just a short distance from both Pisgah National Forest and Dupont State Forest, all of your hiking, biking, kayaking, skiing, ziplining, and fishing adventures are at your fingertips. As you enter, you will notice beautiful flooring, a fully equipped kitchen, an open concept living space, and a luxurious bedroom suite. Wind down with a relaxing fire in the living room or the bedroom as both have wood-burning fireplaces or embrace the sound of the falls as you enjoy your favorite beverage overlooking the unforgettable view. This turn key property also includes a queen sleeper sofa for additional sleeping accommodations.
| MLS # | 4375733 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $472 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 177 |
| Listing Provided By | Raines Realty, INC | Jake Raines |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 923 |
| Story(s) | 1 |
| Zoning | None |
| Water Front | Yes |
| Property View | Long Range, Mountain(s), Water, |
| Cooling | Central Air |
|---|---|
| Heating | Central, Heat Pump |
| Appliances | Dishwasher, Dryer, Electric Oven, Microwave, Refrigerator, Washer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Permanent, Pillar/Post/Pier, Other - See Remarks |
| Lot Features | Paved, Private, River Front, Sloped, Creek/Stream, Views, Waterfall, Waterfront |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Lot, Parking Space(s) |
| Utilities | Other - See Remarks |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 133920 |
|---|
| State | NC |
|---|---|
| County | Transylvania |
| City | Lake Toxaway |
| Zip Code | 28747 |
| Area | Transylvania |
| Community Name | Toxaway Falls Condominium |
| School District | Rosman |
| Elementary School | T.C. Henderson |
| High School | Rosman |
| Listing VS Median (in Toxaway Falls Condominium) | |
Price: $389,000 low | high Med: $499,500 sqft: 923 low | high Med: 1,166 $ / sqft: $421 low | high Med: $427 On site: 177 low | high Med: 163.5 | |
| State | NC |
|---|---|
| County | Transylvania |
| City | Lake Toxaway |
| Zip Code | 28747 |
| Area | Transylvania |
| Community Name | Toxaway Falls Condominium |
| School District | Rosman |
| Elementary School | T.C. Henderson |
| High School | Rosman |
| Listing VS Median (in Toxaway Falls Condominium) | |
Price: $389,000 low | high Med: $499,500 sqft: 923 low | high Med: 1,166 $ / sqft: $421 low | high Med: $427 On site: 177 low | high Med: 163.5 | |