Welcome to 822 Ingraham Place, a fully renovated 3-bedroom, 2.5-bath home in desirable Sardis Forest with a private backyard and in-ground pool.This home has been completely renovated from top to bottom, including a beautifully updated kitchen, fully renovated bathrooms, refreshed bedrooms, new flooring, fresh paint, new windows, updated heating and air, and new appliances. Major pool improvements include a new pool liner and pool pump, giving you the opportunity to enjoy the home without taking on a long list of projects. The private, fenced backyard offers an in-ground pool, patio area, mature trees, and plenty of room to relax or entertain. It's a great outdoor space for enjoying the warmer months without the maintenance of a huge yard. Inside, the renovation creates a modern, inviting feel throughout, with thoughtfully updated spaces designed for both everyday living and entertaining. From the kitchen and bathrooms to the bedrooms, flooring, paint, windows, and major mechanical updates, the work has already been done for you. Located in the desirable Sardis Forest area, 822 Ingraham Place is conveniently located near shopping, dining, parks, entertainment, and major roadways. Move-in ready and thoughtfully renovated, 822 Ingraham Place is ready for its next owner. Schedule your private showing today!
| MLS # | 4431219 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 23 |
| Listing Provided By | Coldwell Banker Realty | Miranda Wege |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,932 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.29 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Gas Oven, Plumbed For Ice Maker |
| Exterior Features | Fire Pit, In-Ground Irrigation, Other - See Remarks |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Full |
| Foundation Details | Basement, Crawl Space, Other - See Remarks |
| Lot Features | Cleared, Level, Private, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 381100 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28270 |
| Area | Mecklenburg |
| Community Name | Sardis Forest |
| School District | David W Butler |
| Elementary School | Matthews |
| High School | David W Butler |
| Listing VS Median (in Sardis Forest) | |
Price: $635,000 low | high Med: $555,000 sqft: 1,932 low | high Med: 2,025 $ / sqft: $329 low | high Med: $274 On site: 23 low | high Med: 74 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28270 |
| Area | Mecklenburg |
| Community Name | Sardis Forest |
| School District | David W Butler |
| Elementary School | Matthews |
| High School | David W Butler |
| Listing VS Median (in Sardis Forest) | |
Price: $635,000 low | high Med: $555,000 sqft: 1,932 low | high Med: 2,025 $ / sqft: $329 low | high Med: $274 On site: 23 low | high Med: 74 | |