Price Reduced ListingA great opportunity in West Asheville! Bring your vision to this home with room to grow, entertain, and make it truly your own! Priced to reflect the updates needed, this property offers an exciting opportunity for buyers looking to create a home tailored to their style and needs. The main level features three bedrooms and two full bathrooms, while the full basement adds even more flexibility with a finished recreation room and half bath-ideal for creating a media room, home gym, office, or guest space. The unfinished portion of the basement offers abundant storage and includes a two-car built-in garage, a valuable feature for West Asheville. Outside, enjoy entertaining or relaxing on the rear deck overlooking the large, private, fenced backyard, offering plenty of space for pets, gardening or gatherings. With generous living space, a two-car built-in garage, flexible finished basement space, and a large, private, fenced backyard, this West Asheville home offers an exciting opportunity to create a home that reflects your vision. Whether you're a first-time buyer, investor, or renovation-minded homeowner, this property offers the space, location, and potential to make something truly special.
| MLS # | 4430005 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 18 |
| Listing Provided By | Asheville Real Estate Service | Stephanie Swanger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,740 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RS8 |
| Acreage | 0.33 |
| Cooling | None |
|---|---|
| Heating | Baseboard, Propane |
| Appliances | Electric Oven, Electric Range |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Basement |
| Lot Features | Private |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement, Driveway |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 284600 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | Lucerne Park |
| School District | Asheville |
| Elementary School | Unspecified |
| High School | Asheville |
| Listing VS Median (in Lucerne Park) | |
Price: $359,000 low | high Med: $359,000 sqft: 1,740 low | high Med: 1,740 $ / sqft: $206 low | high Med: $206 On site: 18 low | high Med: 18 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | Lucerne Park |
| School District | Asheville |
| Elementary School | Unspecified |
| High School | Asheville |
| Listing VS Median (in Lucerne Park) | |
Price: $359,000 low | high Med: $359,000 sqft: 1,740 low | high Med: 1,740 $ / sqft: $206 low | high Med: $206 On site: 18 low | high Med: 18 | |