Located within Lake City residential wooded lot. Underground utilities on road frontage. Multiple lots available.
| MLS # | 2622069 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 55 |
| Listing Provided By | RE/MAX Southern Shores GC | Ron Boykin |
| Zoning | R 3 |
|---|---|
| Acreage | 0.24 |
| Lot Features | City Lot, Rectangular, Rectangular Lot |
|---|
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| State | SC |
|---|---|
| County | Florence |
| City | Lake City |
| Zip Code | 29560 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $12,000 low | high Med: $370,000 On site: 55 low | high Med: 162 | |
| State | SC |
|---|---|
| County | Florence |
| City | Lake City |
| Zip Code | 29560 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $12,000 low | high Med: $370,000 On site: 55 low | high Med: 162 | |