Waterway is a new master-planned community coming soon to Southport, North Carolina. Thoughtfully designed to embrace coastal living, the community will feature walking trails, pocket parks, and a future amenity center. A trusted local builder team will offer a variety of home styles, including townhomes, waterfront condominiums, patio homes, and single-family residences. The development offers an in water Marina - boat slips for sale, only to residents of Waterway. An on-site Information Center is open at 6099 Indigo Plantation Drive, Southport, NC 28461.
| MLS # | 100604290 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $430 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 40 |
| Listing Provided By | Intracoastal Realty Corporation | Beatty Pittman Real Estate Team LLC |
| Zoning | Co-R-7500 |
|---|---|
| Acreage | 0.28 |
| Topography | Level, Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Natural Gas Available, Sewer Available, Water Available, Underground Utilities |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 35 |
| Tax Legal Description | Tr-2 79.99Acres Plat 35/443 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Waterway |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in Waterway) | |
Price: $284,900 low | high Med: $0 On site: 40 low | high Med: | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Waterway |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in Waterway) | |
Price: $284,900 low | high Med: $0 On site: 40 low | high Med: | |