Stunning year round views. Must see to truly appreciate. Unique savings in benefits with city water and sewer are available to this property Located in one of the most desired neighborhoods above the historic Waynesville Country and Golf Club, now included in the Tapestry Collection by Hilton. Adjacent homes and sales compliment any future building investment in this special location. Recently mowed for walk in access. See blue flagged stakes on proposed driveway corners. Proposed house plans available upon request.
| MLS # | 4397177 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 121 |
| Listing Provided By | RE/MAX Executive | Norene Langford |
| Acreage | 3.60 |
|---|---|
| Water Front | Yes |
| Property View | Long Range, Mountain(s), Year Ro |
| Lot Features | Wooded, Views |
|---|
| Utilities | Cable Available, Underground Power Lines, Underground Utilities |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 83500 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Waynesville |
| Zip Code | 28786 |
| Area | Haywood |
| Community Name | Sanctuary Cove |
| School District | Tuscola |
| Elementary School | Hazelwood |
| High School | Tuscola |
| Listing VS Median (in Sanctuary Cove) | |
Price: $145,000 low | high Med: $2,524,750 On site: 121 low | high Med: 36.5 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Waynesville |
| Zip Code | 28786 |
| Area | Haywood |
| Community Name | Sanctuary Cove |
| School District | Tuscola |
| Elementary School | Hazelwood |
| High School | Tuscola |
| Listing VS Median (in Sanctuary Cove) | |
Price: $145,000 low | high Med: $2,524,750 On site: 121 low | high Med: 36.5 | |